
| Model NO. | BDRPH5200-804283-1S2P |
| Capacity | 5200mAh |
| Discharge rate | 45C |
| Dimension | 18.5×46.5×92 mm |
| Weight | < 155g |
| Inner resistance | < 5mΩ |

| Model NO. | BDRPH5200-5043125-2S2P |
| Capacity | 5200mAh |
| Discharge rate | 45C |
| Dimension | 24×45×137mm |
| Weight | < 290g |
| Inner resistance | < 10mΩ |

| Model NO. | BDRPH5000-5242125 -2S2P |
| Capacity | 5000mAh |
| Discharge rate | 20C |
| Dimension | 24×45×137 mm |
| Weight | < 266g |
| Inner Resistance | < 10mΩ |

| Model NO. | BDRPH6000-5543130 -2S2P |
| Capacity | 6000mAh |
| Discharge rate | 20C |
| Dimension | 27×47×139 mm |
| Weight | < 325g |
| Inner resistance | < 10mΩ |

| Mode NO. | BDRPH6000-6545135-2S2P |
| Capacity | 6000mAh |
| Discharge rate | 20C |
| Dimension | 27×47×139 mm |
| Weight | < 355g |
| Inner resistance | < 10mΩ |

| Model NO. | BDRPH4000-7445135-3S1P |
| Capacity | 4000mAh |
| Discharge rate | 20C |
| Dimension | 27×47×139 mm |
| Weight | < 337g |
| Inner resistance | < 20mΩ |

| Model NO. | BDRPH5000-8745135-4S1P |
| Capacity | 5000mAh |
| Discharge rate | 15C |
| Dimension | 39×47×139 mm |
| Weight | < 505g |
| Inner resistance | < 20mΩ |

| Model NO. | BDRPH4300-8545135-6S1P |
| Capacity | 4300mAh |
| Discharge rate | 20C |
| Dimension | 52×47×139 mm |
| Weight | < 700g |
| Inner resistance | < 30mΩ |

| Model NO. | BDRPH4100-7342125-2S1P |
| Capacity | 4100mAh |
| Discharge rate | 15C |
| Dimension | 23.5×45.5×133.5 mm |
| Weight | < 235g |
| Inner resistance | < 20mΩ |

| Model NO. | BDRPH4500-Saddle |
| Capacity | 4500mAh |
| Discharge rate | 15C |
| Dimension | 24.5×45.5×69 mm |
| Weight | < 285g |
| Inner resistance | < 15mΩ |

| Model NO. | BDRPH5300-5044125-2S2P |
| Capacity | 5300mAh |
| discharge rate | 25C |
| Dimension | 24×46×138 mm |
| Weight | < 290g |
| Inner Resistance | < 10mΩ |

| Model NO. | BDRPH4200-8545135-2S1P |
| Capacity | 4200mAh |
| discharge rate | 20C |
| Dimension | 25×47×139 mm |
| Weight | < 290g |
| Inner Resistance | < 10mΩ |

| Model NO. | BDRP2200-803496-2S1P |
| Capacity | 2200mAh |
| Discharge rate | 25C |
| Size | 17×36×105 mm |
| Weight | < 130g |
| Inner resistance | < 10mΩ |

| Model NO. | BDRP1600-803280-2S1P |
| Capacity | 1600mAh |
| Discharge rate | 20C |
| Size | 17×24×88mm |
| Weight | < 100g |
| Inner resistance | < 20mΩ |

| Model NO. | BDRP2000-873482-3S1P |
| Capacity | 2000mAh |
| Discharge rate | 20C |
| Dimension | 27×36×90 mm |
| Weight | < 163g |
| Inner resistance | < 45mΩ |
RC Racing Car Battery
We are a rechargeable lithium polymer battery manufacturer in China. RC racing car battery are designed for remote controlled cars, radio controlled trucks, RC racing buggy, etc. This kind of battery is provided with lithium polymer battery pack which is a non-pollution but high voltage, durable and without memory effect. There are various models to satisfy our customers' demand, and are mainly classified as 15C, 20C, 25C, 30C, 45C according to the discharging rate of battery packs. RC racing car batteries are equipped with balance charging connectors that ensure the excellent performance of batteries. Additionally, Silicone flexible Wire with excellent conductive property is in-built in discharging component making battery very much effective.
These batteries have obtained the CE, ROHS certificates and are widely used in remote controlled cars, radio controlled trucks, RC racing buggy, to name a few. The models of our products are BDRPH5200-804283-1S2P, BDRPH5200-5043125-2S2P and BDRPH5000-5242125-2S2P, etc.
Technical parameter of RC Racing Car Battery:
| Voltage | 3.7V 7.4V 11.1V 14.8V 18.5V 22.2V |
| Capacity | 500mAh - 8000mAh |
| Discharging rate | 15C 20C 25C 30C 45C |
Our company obtained ISO9001-2009 certificate and is the professional manufacturer of RC racing car lithium battery in China. We are well-known in producing and marketing lithium cells for many years in the local markets as well as international markets. Presently, the company has trading partners as well as exports done internationally including USA, German, Italy, Russia, Singapore and much more.
The company is situated at Zhejiang province of China. There is much more convenience in transportation either by sea, air or land economically - a lot savings of time and money.
If you require further enquiries of our product or for purchase details, please contact us at Lin'an Beyonder Power Company any time.
